
CCS Approved Tianma Fiberglass Chopped Strand Mat for Light Car Roof
Brief Introduction: Our Chopped Strand Mat is fine strand reinforcement material made from E-glass cut fibers laid in a
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | EMC |
| Mat Type | Combination Mat |
| Fiberglass Type | E-Glass |
| CTN Size | 28*28cm |
| Roll/Plt | 16 |
| Width | Customizad |
| Min Width | 100mm |
| Transport Package | Ctns |
| Specification | 30KG/CTN |
| Trademark | Tianma |
| Origin | Changzhou, China |
| HS Code | 7019310000 |
| Production Capacity | 50000ton |
Product Description
Brief Introduction: Our Chopped Strand Mat is fine strand reinforcement material made from E-glass cut fibers laid in a random pattern and bonded with powder or emulsion binder. It is specially designed for hand lay-up and continuous laminating process. It is easy to handle and has excellent molding performance.Normal Weight Chopped Strand Mat
Light Weight Chopped strand Mat
Note: It's available with a width range from 50mm-3300mm. Other specifications are also available on customer requests. Packing & Storage: Roll width: Standard width is 1040mm and 1250mm. Other width available upon request. Packing: The product is wound tightly into a roll on a paper core. Each roll is wrapped into a plastic bag and placed in a carton box or wooden case. Storage condition: Unless otherwise specified, it is recommended to store fiberglass chopped strand mat in a cool and dry condition. The product must remain in packaging material until just prior to its use. Application: It is uniformly bounded by powder or emulsion binder applying for hand lay-up,RTM continous moulding etc. Mainly suitable for UP resin,vinyl ester resin,such various sheets and panel,boat hulls, bath, tubs, cooling towers,anti-corrosion,vehicles etc.
| Property | Area Weight (%) | Moisture Content (%) | Binder Content (%) | Tensile Strength (N/150mm) | Width (mm) |
| Test Method | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 5025 |
| EMC225 | -5.0±10.0 | ≤0.20 | 4.7±0.9 | ≥30 | ±5 |
| EMC300 | -5.0±10.0 | ≤0.20 | 4.0±0.9 | ≥50 | ±5 |
| EMC450 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥70 | ±5 |
| EMC600 | -5.0±10.0 | ≤0.20 | 3.7±0.8 | ≥80 | ±5 |
| EMC900 | -5.0±10.0 | ≤0.20 | 3.5±0.8 | ≥90 | ±5 |
| Specifications | Binder Conent (%) | Moisture(%) | Flammable (%) | Tenssile Strength (N/150mm) | Width (mm) |
| Test Method | ISO3374 | ISO3344 | ISO1887 | ISO3342 | ISO 5025 |
| EMC80 | -5.0±10.0 | ≤0.20 | 9±5 | ≥20 | ±5 |
| EMC100 | -5.0±10.0 | ≤0.20 | 9±5 | ≥20 | ±5 |
| EMC120 | -5.0±10.0 | ≤0.20 | 9±5 | ≥20 | ±5 |
Related Products






