
Two Sides Untrimmed E Glass Chopped Strand Mat
Overview Two Sides Untrimmed 450GSM Fiberglass Chopped Strand Mat is applying for hand lay-up,RTM continous moulding etc
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
Basic Info.
| Model NO. | CSM450 |
| Diameter of Filaments | Intermediate Fibers |
| Fiber Appearance | Continous Fiber |
| Glass Composition | E-Glass |
| Area Weight | 450GSM |
| Binder | Powder |
| Width | 1270mm |
| Side | Two Sides Untrimmed |
| Type | Fiberglass Mat |
| Function | Strengthen |
| Transport Package | Carton and Pallet |
| Specification | SGS, A Grade Quality. |
| Trademark | UNION |
| Origin | China |
| HS Code | 70191500 |
| Production Capacity | 200ton/Month |
Product Description
Two Sides Untrimmed 450GSM Fiberglass Chopped Strand Mat is applying for hand lay-up,RTM continous moulding etc.Mainly suitable for UP resin,vinyl ester resin,such various sheets and panel,boat hulls,bath tubs,cooling towers,anti-corrosion,vehicles etc.
Product Introduction:
Chopped Strand Mat (CSM) is a random fiber mat that provides equal strength in all directions and is used in a variety of hand lay-up and open-mold applications. Chopped strand mat is produced by chopping continuous strand roving into short 1.5 to 3 inch lengths and dispersing the cut fibers randomly over a moving belt to from a "sheet" of random fiber mat. A binder is applied to hold the fibers together and the mat is trimmed and rolled. Because of is random fiber orientation, chopped strand mat conforms easily to complex shapes when wet-out with polyester or vinyl ester resins. Chopped strand mats are available as a roll stock product produced in a variety of weights and widths to suite specific applications.
Technical Data:
Give us a chance, and we' ll return you with satisfaction.
Product Description Product Parameters| Item | EMC180 | EMC200 | EMC300 | EMC450 | EMC600 |
Weight per unit area ( g/m2 ) | 180 | 200 | 300 | 450 | 600 |
Weight average value tolerance rate (%) | ±10 | ±10 | ±10 | ±10 | ±10 |
Loss on ignition ( % ) | 2~ 8 | 2~8 | 2~ 8 | 2~8 | 2~8 |
| Moisture content ( % ) | < 0.20(powder) < 0.50(emulsion) | <0.20(powder) < 0.50(emulsion) | <0.20(powder) < 0.50(emulsion) | <0.20(powder) < 0.50(emulsion) | <0.20(powder) < 0.50(emulsion) |
Breaking strength (N/150mm) | ≥ 40 | ≥ 40 | ≥ 60 | ≥ 60 | ≥ 80 |
Packaging & Shipping
Related Products






